ConceptDEPRECATED
GEBCO_08 data source SID_49271
URI | http://vocab.nerc.ac.uk/collection/GGS/current/49271/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USA", "contributing_organization": "Lamont-Doherty_Geological_Observatory", "cruise_ID": "RC1707", "year": 1974, "cruise_end_date": "17/06/1974", "chief_scientist": "Thomas Aitken", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "3.5 khz PDR and 12 khz PDR", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=RC1707&t=102697&s=6&d=7", "cruise_start_date": "17/05/1974", "platform": "Robert_D._Conrad", "SID": 49271 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::49271 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597348 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.