ConceptDEPRECATED
GEBCO_08 data source SID_49729
URI | http://vocab.nerc.ac.uk/collection/GGS/current/49729/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USA", "contributing_organization": "Lamont-Doherty_Geological_Observatory", "cruise_ID": "V1412", "year": 1958, "cruise_end_date": "07/06/1958", "chief_scientist": "J. Nafe", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "12 khz PDR", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=V1412&t=102697&s=6&d=7", "cruise_start_date": "11/05/1958", "platform": "Vema", "SID": 49729 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::49729 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597359 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.