ConceptDEPRECATED
GEBCO_08 data source SID_49796
URI | http://vocab.nerc.ac.uk/collection/GGS/current/49796/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USA", "contributing_organization": "Woods_Hole_Oceanographic_Institution", "cruise_ID": "CH043L02", "year": 1964, "cruise_end_date": "04/06/1964", "chief_scientist": "", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=CH043L02&t=102697&s=6&d=7", "cruise_start_date": "30/03/1964", "platform": "Chain", "SID": 49796 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::49796 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597360 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.