Concept
GEBCO_08 data source SID_51307
URI | http://vocab.nerc.ac.uk/collection/GGS/current/51307/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <SID>51307</SID><year>1977</year><contributing_organization>US_Navy_Naval_Oceanographic_Office</contributing_organization><cruise_ID>WI343719</cruise_ID><chief_scientist>NAVOCEANO CODE 7220</chief_scientist><country>USA</country><platform>Wilkes</platform><device_type>HARRIS 853-D-2/3 BEAM 12KHZ 1-SEC SW</device_type><cruise_start_date>11/04/1977</cruise_start_date><cruise_end_date>29/05/1977</cruise_end_date><data_download_link>http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/</data_download_link><metadata_information_link>http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=WI343719&t=102697&s=6&d=7</metadata_information_link> | |
Date | None | |
Identifier | 51307 | |
Note | accepted | |
Is Version Of | 51307 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.