ConceptDEPRECATED
GEBCO_08 data source SID_51614
URI | http://vocab.nerc.ac.uk/collection/GGS/current/51614/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USA", "contributing_organization": "Scripps_Institution_of_Oceanography", "cruise_ID": "LUSI6AAR", "year": 1962, "cruise_end_date": "26/10/1962", "chief_scientist": "RAKESTRAW N.", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "12KHZ/PDR RECORDER/WIDE(60DEG)BEAM", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=LUS16AAR&t=102697&s=6&d=7", "cruise_start_date": "04/10/1962", "platform": "Argo", "SID": 51614 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::51614 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597374 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.