ConceptDEPRECATED
GEBCO_08 data source SID_51710
URI | http://vocab.nerc.ac.uk/collection/GGS/current/51710/3/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USA", "contributing_organization": "Scripps_Institution_of_Oceanography", "cruise_ID": "INMD04MV", "year": 1977, "cruise_end_date": "22/01/1978", "chief_scientist": "CRAIG H.", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "3.5-12KHZ/EDO GIFFT RECORDERS/WIDE BEAM", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=INMD04MV&t=102697&s=6&d=7", "cruise_start_date": "16/12/1977", "platform": "Melville", "SID": 51710 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::51710 | ||
Note | deprecated | ||
Is Version Of | 51710 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.