ConceptDEPRECATED
GEBCO_08 data source SID_52604
URI | http://vocab.nerc.ac.uk/collection/GGS/current/52604/3/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "France", "contributing_organization": "United_Kingdom_Hydrographic_Office", "cruise_ID": 19910034, "year": 1985, "cruise_end_date": "18/01/1986", "chief_scientist": "NOT KNOWN", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "EDO AN/UQN HM", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=19910034&t=102697&s=6&d=7", "cruise_start_date": "29/12/1985", "platform": "Jeanne_D'Arc", "SID": 52604 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::52604 | ||
Note | deprecated | ||
Is Version Of | 52604 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.