Concept
GEBCO_08 data source SID_52854
URI | http://vocab.nerc.ac.uk/collection/GGS/current/52854/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <SID>52854</SID><year>1996</year><contributing_organization>University_of_Washington</contributing_organization><cruise_ID>TN056</cruise_ID><chief_scientist>Neil Bogue</chief_scientist><country>USA</country><platform>Thomas_G._Thompson</platform><device_type>ODEC 3.5khz 30degree conical beam</device_type><cruise_start_date>18/01/1996</cruise_start_date><cruise_end_date>26/01/1996</cruise_end_date><data_download_link>http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/</data_download_link><metadata_information_link>http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=TN056&t=102697&s=6&d=7</metadata_information_link> | |
Date | None | |
Identifier | 52854 | |
Note | accepted | |
Is Version Of | 52854 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.