ConceptDEPRECATED
GEBCO_08 data source SID_52854
| URI | http://vocab.nerc.ac.uk/collection/GGS/current/52854/3/ | ||
|---|---|---|---|
| Within Vocab | GEBCO 30-second grid data sources | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "USA", "contributing_organization": "University_of_Washington", "cruise_ID": "TN056", "year": 1996, "cruise_end_date": "26/01/1996", "chief_scientist": "Neil Bogue", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "ODEC 3.5khz 30degree conical beam", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=TN056&t=102697&s=6&d=7", "cruise_start_date": "18/01/1996", "platform": "Thomas_G._Thompson", "SID": 52854 }} | ||
| Date | 2016-03-14T10:38:3 | ||
| Identifier | SDN:GGS::52854 | ||
| Note | deprecated | ||
| Is Version Of | 52854 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.