ConceptDEPRECATED
GEBCO_08 data source SID_52987
URI | http://vocab.nerc.ac.uk/collection/GGS/current/52987/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USA", "contributing_organization": "Texas_A_and_M_University", "cruise_ID": "WOCE-I3", "year": 1995, "cruise_end_date": "03/06/1995", "chief_scientist": "Worth D. Nowlin Jr.", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "12KHZ RAYTHEON PDR", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=WOCE-13&t=102697&s=6&d=7", "cruise_start_date": "26/04/1995", "platform": "Knorr", "SID": 52987 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::52987 | ||
Note | deprecated | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597393 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.