ConceptDEPRECATED
GEBCO_08 data source SID_53028
URI | http://vocab.nerc.ac.uk/collection/GGS/current/53028/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USSR", "contributing_organization": "IFZ_AN_SSSR", "cruise_ID": "DME10", "year": 1973, "cruise_end_date": "10/10/1973", "chief_scientist": "GRAVITY CHIEF KORENFELD V.", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=DME10&t=102697&s=6&d=7", "cruise_start_date": "27/06/1973", "platform": "Dmitry_Mendeleev", "SID": 53028 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::53028 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597395 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.