ConceptDEPRECATED
GEBCO_08 data source SID_53882
URI | http://vocab.nerc.ac.uk/collection/GGS/current/53882/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "Japan", "contributing_organization": "Japan_Oceanographic_Data_Center", "cruise_ID": "ANTAC8B", "year": 1966, "cruise_end_date": 1967, "chief_scientist": "", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=ANTAC8B&t=102697&s=6&d=7", "cruise_start_date": 1966, "platform": "Fuji", "SID": 53882 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::53882 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597401 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.