ConceptDEPRECATED
GEBCO_08 data source SID_53884
URI | http://vocab.nerc.ac.uk/collection/GGS/current/53884/3/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "Japan", "contributing_organization": "Japan_Oceanographic_Data_Center", "cruise_ID": "ANTAC21B", "year": 1979, "cruise_end_date": 1980, "chief_scientist": "", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=ANTAC21B4&t=102697&s=6&d=7", "cruise_start_date": 1979, "platform": "Fuji", "SID": 53884 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::53884 | ||
Note | deprecated | ||
Is Version Of | 53884 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.