Concept
GEBCO_data_source_ID_-8888
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID-8888/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "IBCAO: http://www.ibcao.org; IBCSO: http://www.ibcso.org; SRTM30: Farr, T. G., et al. (2007), The Shuttle Radar Topography Mission, Rev. Geophys., 45, RG2004, doi:10.1029/2005RG000183; GMTED2010: Danielson, J. J., and D. B. Gesch (2011), Global Multi-resolution Terrain Elevation Data 2010 (GMTED2010), U.S. Geological Survey Open-File Report 2011-1073, 26 p.; Ekholm, S. (1996), A full coverage, high-resolution, topographic model of Greenland computed from a variety of digital elevation data, J. Geophys. Res., 101(B10), 21,961-21,972, doi:10.1029/96JB01912; Bedmap2: Fretwell, P., Pritchard, H. D. et al., Bedmap2: improved ice bed, surface and thickness datasets for Antarctica, The Cryosphere, 7, 375-393, doi:10.5194/tc-7-375-2013, 2013.", "definition": "The grid value at this location has a positive value (+ve), i.e. it is coded as land. With the exception of polar regions, land data are based on the one km averages of topography derived from version 2.0 of the US Geological Survey SRTM30 gridded digital elevation model data product, created with data from the US National Aeronautics and Space Administration (NASA) Shuttle Radar Topography Mission. For the Arctic region north of 64 degrees North the GEBCO grid is based on the International Bathymetric Chart of the Arctic Ocean (IBCAO) v3. This data set uses land data taken largely from the Global Multi-resolution Terrain Elevation Data 2010 (GMTED2010) data set. Over Greenland the approximately 2000 by 2000 m resolution Digital Elevation Model (DEM) published by Ekholm (1996) is used. For the Southern Ocean area, south of 60 degrees South, land data are taken from Bedmap2 data set as included in the International Bathymetric Chart of the Southern Ocean (IBCSO) v1 . Regions based on Bedmap 2 are coded as '3500'." }} | ||
Date | 2017-08-10T12:25:4 | ||
Identifier | SDN:GGS::SID-8888 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597422 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.