Concept
GEBCO_data_source_ID_1300
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID1300/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <defintion>The grid value at this location is taken from the GEBCO_08 Grid. In this area the GEBCO_08 Grid is based on a gridded data set for the Weddell Sea area. This grid has been generated from a data set of bathymetric contours based largely on multibeam and single-beam bathymetric surveys. The grid cell at this location is 'crossed' by trackline control information, i.e. survey track or isolated sounding, from the Weddell Sea source data set. For the Weddell Sea grid, cells that do not contain trackline control are coded as '130'.</definition><references_and_links>Schenke, Hans Werner; Hinze, Heinrich; Dijkstra, Semme J; Hoppmann, Bernd; Niederjasper, Fred; Schöne, Tilo (1997): AWI Bathymetric Chart of the Weddell Sea, Antarctica (BCWS). Alfred Wegener Institute, Helmholtz Center for Polar and Marine Research, Bremerhaven, doi:10.1594/PANGAEA.708081</references_and_links> | |
Date | None | |
Identifier | SID1300 | |
Note | accepted | |
Is Version Of | SID1300 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.