Concept
GEBCO_data_source_ID_1400
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID1400/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <definition>The grid value at this location is taken from the Geoscience Australia grid 'Australian Bathymetry and Topography Grid, June 2009'.</definition><references_and_links>Whiteway, T., (2009), Australian Bathymetry and Topography Grid, June 2009. Scale 1:5000000. Geoscience Australia, Canberra. http://dx.doi.org/10.4225/25/53D99B6581B9A</references_and_links> | |
Date | None | |
Identifier | SID1400 | |
Note | accepted | |
Is Version Of | SID1400 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.