Concept
GEBCO_data_source_ID_1400
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID1400/2/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "Whiteway, T., (2009), Australian Bathymetry and Topography Grid, June 2009. Scale 1:5000000. Geoscience Australia, Canberra. http://dx.doi.org/10.4225/25/53D99B6581B9A", "definition": "The grid value at this location is taken from the Geoscience Australia grid 'Australian Bathymetry and Topography Grid, June 2009'." }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::SID1400 | ||
Note | accepted | ||
Is Version Of | SID1400 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.