Concept
GEBCO_data_source_ID_1800
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID1800/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "Timothy J. Henstock, Lisa C. McNeill, and David R. Tappin, Seafloor morphology of the Sumatran subduction zone: Surface rupture during megathrust earthquakes? Geology, v34, pp485-488, 2006.", "definition": "The grid value at this location is based on multibeam data from the 2004 cruise of HMS Scott." }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::SID1800 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597435 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.