Concept
GEBCO_data_source_ID_1910
| URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID1910/ | ||
|---|---|---|---|
| Within Vocab | GEBCO 30-second grid data sources | ||
| Alternative Labels | |||
| Definition | {"node": {"definition": "The grid value at this location is based on multibeam data"}} | ||
| Date | 2016-03-14T10:38:3 | ||
| Identifier | SDN:GGS::SID1910 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597437 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.