Concept
GEBCO_data_source_ID_1940
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID1940/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <definition>The grid value at this location is taken from the International Bathymetric Chart of the Southern Ocean (IBCSO) V1 grid and is based on depth data from digital bathymetric models.</definition><references_and_links>Arndt, J.E., H. W. Schenke, M. Jakobsson, F. Nitsche, G. Buys, B. Goleby, M. Rebesco, F. Bohoyo, J.K. Hong, J. Black, R. Greku, G. Udintsev, F. Barrios, W. Reynoso-Peralta, T. Morishita, R. Wigley, The International Bathymetric Chart of the Southern Ocean (IBCSO) Version 1.0 - A new bathymetric compilation covering circum-Antarctic waters, Geophysical Research Letters, doi: 10.1002/grl.50413, http://www.ibcso.org</references_and_links> | |
Date | None | |
Identifier | SID1940 | |
Note | accepted | |
Is Version Of | SID1940 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.