Concept
GEBCO_data_source_ID_1950
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID1950/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "Jakobsson, M., L. A. Mayer, B. Coakley, J. A. Dowdeswell, S. Forbes, B. Fridman, H. Hodnesdal, R. Noormets, R. Pedersen, M. Rebesco, H.-W. Schenke, Y. Zarayskaya A, D. Accettella, A. Armstrong, R. M. Anderson, P. Bienhoff, A. Camerlenghi, I. Church, M. Edwards, J. V. Gardner, J. K. Hall, B. Hell, O. B. Hestvik, Y. Kristoffersen, C. Marcussen, R. Mohammad, D. Mosher, S. V. Nghiem, M. T. Pedrosa, P. G. Travaglini, and P. Weatherall,The International Bathymetric Chart of the Arctic Ocean (IBCAO) Version 3.0, Geophysical Research Letters, doi: 10.1029/2012GL052219. http://www.ibcao.org", "definition": "The grid value at this location is taken from the International Bathymetric Chart of the Arctic Ocean (IBCAO) V3 grid and is based on depth contours from digitised charts." }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::SID1950 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597440 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.