Concept
GEBCO_data_source_ID_2100
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID2100/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "Wessel, P., and W. H. F. Smith , Free software helps map and display data, EOS Trans. Amer. Geophys. U., vol. 72 (41), pp. 441, 445-446,1991. http://gmt.soest.hawaii.edu/", "definition": "The grid value at this location is based on interpolation using an adjustable tension continuous curvature surface gridding algorithm 'surface' from Generic Mapping Tools (GMT)." }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::SID2100 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597442 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.