Concept
GEBCO_data_source_ID_3600
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID3600/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "Arndt, J.E., H. W. Schenke, M. Jakobsson, F. Nitsche, G. Buys, B. Goleby, M. Rebesco, F. Bohoyo, J.K. Hong, J. Black, R. Greku, G. Udintsev, F. Barrios, W. Reynoso-Peralta, T. Morishita, R. Wigley, The International Bathymetric Chart of the Southern Ocean (IBCSO) Version 1.0 - A new bathymetric compilation covering circum-Antarctic waters, Geophysical Research Letters, doi: 10.1002/grl.50413. http://www.ibcso.org", "definition": "The grid value at this location is taken from the International Bathymetric Chart of the Southern Ocean (IBCSO) v1 grid and is based on other grids and data sets." }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::SID3600 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597451 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.