Concept
GEBCO_data_source_ID_3800
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID3800/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <definition>The grid value at this location is based on data from EMODnet 2013 Grid.</definition><references_and_links>Schaap, D. M. A., and E. Moussat (2013), EMODNet Hydrography-Seabed Mapping-Developing a higher resolution digital bathymetry for the European seas, Geophys. Res., Abstracts, vol. 15, EGU2013-3620, EGU General Assembly 2013, Vienna, Austria. www.emodnet-hydrography.eu</references_and_links> | |
Date | None | |
Identifier | SID3800 | |
Note | accepted | |
Is Version Of | SID3800 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.