Concept
GEBCO_data_source_ID_4550
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID4550/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <definition>The grid value at this location is based on a gridded data set supplied by the Japan Oceanographic Data Center (JODC) of the Japan Coast Guard. In this region the grid is based on the J-EGG500 grid JODC-Expert Grid data for Geographic -500m.</definition><references_and_links>Japan Oceanographic Data Center (JODC) of the Japan Coast Guard. http://www.jodc.go.jp/. www.jodc.go.jp/data_set/jodc/jegg_intro.html</references_and_links> | |
Date | None | |
Identifier | SID4550 | |
Note | accepted | |
Is Version Of | SID4550 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.