Concept
black
URI | http://vocab.nerc.ac.uk/collection/GS4/current/black/2/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | black | |
Definition | ISCC-NBS color black, defined as Foster RGB: 222222, MundieRGB: 131313. Foster Notes: 2.5PB1/0. Munsell Chart Span Centroid: (all) 2.5PB0.8/0 | |
Date | 2010-11-18T16:42:16 | |
Identifier | SDN:GS4::black | |
Note | accepted | |
Is Version Of | black | |
Previous Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.