Concept
blackish purple
| URI | http://vocab.nerc.ac.uk/collection/GS4/current/blkpur/ | |
|---|---|---|
| Within Vocab | Geo-Seas geological sample colours | |
| Alternative Labels | blackishPurple | |
| Definition | ISCC-NBS color blackish purple, defined as Foster RGB: 291E29, MundieRGB: 1D1018. Foster Notes: 0.8RP1/1.6. Munsell Chart Span Centroid: (9PB-3P,3-9P,9P-3RP,3-9RP,9RP-1R) 0.8RP0.9/1.6 | |
| Date | 2011-03-08T09:08:3 | |
| Identifier | SDN:GS4::blkpur | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.