Concept
blackish green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/blugrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | blackishGreen | |
Definition | ISCC-NBS color blackish green, defined as Foster RGB: 1A2421, MundieRGB: 141613. Munsell Chart Span Centroid: (8GY-3G,3-9G,9G-10BG) 10G1/1.4 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::blugrn | |
Note | accepted | |
Is Version Of | blugrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.