Concept
brilliant blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/brblu/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | brilliantBlue | |
Definition | ISCC-NBS color brilliant blue, defined as Foster RGB: 4997D0, MundieRGB: 4285B4. Foster Notes: Syn celestial blue. Munsell Chart Span Centroid: (9B-5PB,5-7PB) 1.6PB5.9/9.4 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::brblu | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.