Concept
brilliant bluish green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/brblugrn/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | brilliantBluishGreen | |
Definition | ISCC-NBS color brilliant bluish green, defined as Foster RGB: 00A693, MundieRGB: 009B76. Foster Notes: 2.9BG6/7.9673. Munsell Chart Span Centroid: (9G-10BG) 2.9BG6/9.6 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::brblugrn | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.