Concept
brilliant green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/brgrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | brilliantGreen | |
Definition | ISCC-NBS color brilliant green, defined as Foster RGB: 3EB489, MundieRGB: 47A76A. Munsell Chart Span Centroid: (3-9G) 6.2G6.5/8.3 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::brgrn | |
Note | accepted | |
Is Version Of | brgrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.