Concept
brownish black
URI | http://vocab.nerc.ac.uk/collection/GS4/current/brnblk/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | brownishBlack | |
Definition | ISCC-NBS color brownish black, defined as Foster RGB: 28201C, MundieRGB: 140F0B. Foster Notes: 7.8YR1/0.9 Orange Yellow. Munsell Chart Span Centroid: (1-8YR,8YR-1Y,1-4Y) 7.8YR0.6/0.9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::brnblk | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.