Concept
brilliant orange yellow
URI | http://vocab.nerc.ac.uk/collection/GS4/current/brorayel/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | brilliantOrangeYellow | |
Definition | ISCC-NBS color brilliant orange yellow, defined as Foster RGB: FFC14F, MundieRGB: FFB02E. Foster Notes: 0.1Y8.1/10.08. Munsell Chart Span Centroid: (7-8YR,8YR-1Y) 0.1Y8.1/10.5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::brorayel | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.