Concept
moderate brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/brown/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateBrown | |
Definition | IISCC-NBS color moderate brown, defined as Foster RGB: 6F4E37, MundieRGB: 673923. Munsell Chart Span Centroid: (3-8YR) 5.6YR3.5/3.9 | |
Date | 2011-03-08T09:00:09 | |
Identifier | SDN:GS4::brown | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.