Concept
brilliant purplish blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/brpurblu/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | brilliantPurplishBlue | |
Definition | ISCC-NBS color brilliant purplish blue, defined as Foster RGB: 6C79B8, MundieRGB: 62639B. Munsell Chart Span Centroid: (7-9PB) 7.3PB5.1/9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::brpurblu | |
Note | accepted | |
Is Version Of | brpurblu | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.