Concept
dark blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dblu/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | darkBlue | |
Definition | ISCC-NBS color dark blue, defined as Foster RGB: 00304E, MundieRGB: 002137. Foster Notes: 2.2PB1.7/5.353; syn. navy blue. Munsell Chart Span Centroid: (9B-5PB,5-7PB) 2.2PB1.7/5.5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dblu | |
Note | accepted | |
Is Version Of | dblu | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.