Concept
dark greyish reddish brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dgyrdbrn/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | darkGreyishReddishBrown | |
Definition | ISCC-NBS color dark grayish reddish brown, defined as Foster RGB: 43302E, MundieRGB: 371F1C. Foster Notes: Orange. Munsell Chart Span Centroid: (6-9R,9R-1YR,1-3YR) 9R2/2 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dgyrdbrn | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.