Concept
deep blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dpblu/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | deepBlue | |
Definition | ISCC-NBS color deep blue, defined as Foster RGB: 00416A, MundieRGB: 002F55. Foster Notes: 2.8PB2.5/6.817; syn. royal blue. Munsell Chart Span Centroid: (9B-5PB,5-7PB) 2.8PB2.5/7.9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dpblu | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.