Concept
deep greenish blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dpgrnblu/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | deepGreenishBlue | |
Definition | ISCC-NBS color deep greenish blue, defined as Foster RGB: 2E8495, MundieRGB: 007BA7. Foster Notes: guess 2.8B5/6. Munsell Chart Span Centroid: (10BG-9B) 5B5/13 see #167 #176 see #135 #167 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dpgrnblu | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.