Concept
deep orange
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dpora/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | deepOrange | |
Definition | ISCC-NBS color deep orange, defined as Foster RGB: BE6516, MundieRGB: C34D0A. Munsell Chart Span Centroid: (2-7YR) 4.1YR5.1/11.3 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dpora | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.