Concept
deep purplish red
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dppurred/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | deepPurplishRed | |
Definition | ISCC-NBS color deep purplish red, defined as Foster RGB: 78184A, MundieRGB: 6F0035. Munsell Chart Span Centroid: (3-9RP,9RP-1R) 7.3RP2.6/10.1 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dppurred | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.