Concept
deep reddish orange
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dpredora/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | deepReddishOrange | |
Definition | ISCC-NBS color deep reddish orange, defined as Foster RGB: AA381E, MundieRGB: A91D11. Munsell Chart Span Centroid: (7-9R,9R-1YR,1-2YR) 9.2R3.9/12.1 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dpredora | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.