Concept
dark purplish red
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dpurred/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | darkPurplishRed | |
Definition | ISCC-NBS color dark purplish red, defined as Foster RGB: 673147, MundieRGB: 5B1E31. Munsell Chart Span Centroid: (3-9RP,9RP-1R) 7.1RP2.7/6 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dpurred | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.