Concept
deep yellowish brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dpyelbrn/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | deepYellowishBrown | |
Definition | ISCC-NBS color deep yellowish brown, defined as Foster RGB: 654522, MundieRGB: 593315. Munsell Chart Span Centroid: (8YR-1Y) 8.8YR3.1/5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dpyelbrn | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.