Concept
dark reddish orange
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dredora/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | darkReddishOrange | |
Definition | ISCC-NBS color dark reddish orange, defined as Foster RGB: 9E4732, MundieRGB: 9B2F1F. Munsell Chart Span Centroid: (7-9R,9R-1YR,1-2YR) 9.3R4/9.1 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dredora | |
Note | accepted | |
Is Version Of | dredora | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.