Concept
dark yellowish brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dyelbrn/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | darkYellowishBrown | |
Definition | ISCC-NBS color dark yellowish brown, defined as Foster RGB: 4B3621, MundieRGB: 3F2512. Munsell Chart Span Centroid: (8YR-1Y) 9.4YR2.3/3.3 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dyelbrn | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.