Concept
dark yellowish green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dyelgrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | darkYellowishGreen | |
Definition | ISCC-NBS color dark yellowish green, defined as Foster RGB: 355E3B, MundieRGB: 304B26. Munsell Chart Span Centroid: (8GY-3G) 0.6G3.5/5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dyelgrn | |
Note | accepted | |
Is Version Of | dyelgrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.