Concept
greyish green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/grygrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | GreyishGreen | |
Definition | ISCC-NBS color grayish green, defined as Foster RGB: 5E716A, MundieRGB: 575E4E. Munsell Chart Span Centroid: (8GY-3G,3-9G,9G-10BG) 8.8G4.5/1.8 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::grygrn | |
Note | accepted | |
Is Version Of | grygrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.