Concept
greyish reddish orange
URI | http://vocab.nerc.ac.uk/collection/GS4/current/gyredora/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | GreyishReddishOrange | |
Definition | ISCC-NBS color grayish reddish orange, defined as Foster RGB: B4745E, MundieRGB: B85D43. Foster Notes: Reddish Brown. Munsell Chart Span Centroid: (8-9R,9R-1YR,1-3YR) 0.4YR5.4/6.2 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::gyredora | |
Note | accepted | |
Is Version Of | gyredora | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.