Concept
greyish yellow green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/gyyelgrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | GreyishYellowGreen | |
Definition | ISCC-NBS color grayish yellow green, defined as Foster RGB: 8F9779, MundieRGB: 90845B. Foster Notes: Olive Green; (not grayish yellowish green. Munsell Chart Span Centroid: (9Y-2GY,2-8GY) 4.4GY6/2.3 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::gyyelgrn | |
Note | accepted | |
Is Version Of | gyyelgrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.